Technical Specifications
| Feature | Details |
|---|---|
| Upper Material | Premium Synthetic Leather (PU) |
| Inner Material | Breathable Mesh Lining |
| Outsole Material | Slip-Resistant Rubber |
| Outsole Process | Injection-Molded for Durability |
| Heel Height | Low Heel (1-3 cm / 0.4-1.2 inches) |
| Heel Shape | Flat Heel |
| Shaft Height | Mid-Cut Ankle Support |
| Toe Shape | Round Toe |
| Closure Type | Zipper Side Entry |
| Pattern | Solid Color |
| Weight | Lightweight Construction |
Size Chart - Men's Shoes
| EU Size | US Size (Approx) | UK Size (Approx) | Foot Length (CM) |
|---|---|---|---|
| 39 | 6.5-7 | 6 | 24.5-25.0 |
| 40 | 7-7.5 | 6.5 | 25.0-25.5 |
| 41 | 8-8.5 | 7.5 | 25.5-26.0 |
| 42 | 9-9.5 | 8 | 26.0-26.5 |
| 43 | 9.5-10 | 9 | 26.5-27.0 |
| 44 | 10.5-11 | 10 | 27.0-27.5 |
How to Measure: Stand on a flat surface and measure from heel to longest toe. Compare with the chart above and remember to size up one size.
